Contact Details
- 01666 840297
- admin@luckington.wilts.sch.uk
Luckington Community School, The Green, Luckington, Chippenham, SN14 6NU
Luckington
Community School
Name | Governor at another Educational Establishment | Business Interest | Pecuniary Interest |
Julie Gingell | No | Nil | Nil |
Vanessa Newman | No | Nil | Nil |
Katherine Fisher | No | Nil | Nil |
Kara Ardus | No | Nil | Nil |
Helen Maloney | No | Yes - no services offered/taken by school | Nil |
Sara Rodwell | No | Yes - no services offered/taken by school | Nil |
Krista Sharp |
| ||
Lesley Bennett | No | Nil | Nil |
Julie-Anne Mulcahy | No | Nil | Nil |
Name | Term 1 25/09/23 | Term 2 13/11/23 | Term 4 19/2/24 | Term 4 | Term 5 | Term 6 |
Julie Gingell | / | / | ||||
Vanessa Newman | / | / | ||||
Katherine Fisher | / | / | ||||
Kara Ardus | / | / | ||||
Helen Maloney | / | A | ||||
Sara Rodwell | A | / | ||||
Krista Sharp | P | P | ||||
Lesley Bennett | / (guest) | P | ||||
Julie-Anne Mulcahy | / (guest) | / |
Key: ⁄ = In attendance, A = Apologies Received, P = Part Attendance, Ab = Absent
Name | Term1 20/09/22 | Term 3 16/01/23 | Term 4 27/02/23 | Term 5 24/04/23 | Term 6 12/06/23 |
Julie Gingell | / | / | / | / | |
Vanessa Newman | / | / | / | / | / |
Paul Cooke | / | / | / | / | / |
Katherine Fisher | A | / | / | / | A |
Kara Ardus | / | / | / | / | / |
Helen Maloney | / | A | / | / | / |
Jen Hodges | A | A | / | ||
Jane Henshall | / | / | / | / | / |
Sara Rodwell | / | / | / | ||
Krista Sharp | / | / | A |
Key: ⁄ = In attendance, A = Apologies Received, P = Part Attendance, Ab = Absent
Luckington Community School, The Green, Luckington, Chippenham, SN14 6NU