Contact Details
- 01666 840297
- admin@luckington.wilts.sch.uk
Luckington Community School, The Green, Luckington, Chippenham, SN14 6NU
Luckington
Community School
Due to the variable size of our cohorts, some years our Key Stage 1 and 2 results are not published to protect the identity of individual pupils in small year groups. The DfE suppress data where cohorts are 5 or less.
Whole School Results 2021-2022
Y6 - SATs | Percentage of children reaching the expected standard. | Percentage of children achieving above the expected standard (Greater depth). | ||
School | National | School | National | |
Reading | 67% | 74% | 11% | 28% |
Writing | 78% | 69% | 22% | 13% |
Maths | 78% | 71% | 33% | 22.5% |
Grammar, punctuation & Spelling. | 78% | 72% | 33% | 28.2% |
Combined Reading, Writing & Maths. | 56% | 59% | 11% | 7% |
Y1 | Percentage of children achieving the expected standard in the Y1 Phonics Test | |
School | National | |
Phonics Screen | 75% | 75.5% |
Y2 - SATs | Percentage of children reaching the expected standard. | Percentage of children achieving above the expected standard (Greater depth). | ||
School | National | School | National | |
Reading | 85% | 66.9% | 14% | 18% |
Writing | 71% | 57.6% | 28% | 8% |
Maths | 85% | 67.7% | 14% | 15.1% |
Combined Reading, Writing & Maths. | 71% | 53.4% | 19% | 5.9% |
EYFS | Percentage of children achieving a Good Level of Development at the end of YR | |
School | National | |
Good Level of Development. | 100% | 65.2% |
Please note: Assessments did not take place in 2020 and 2021 due to the COVID pandemic.
Key Stage 2 Results Summary 2018/19
There were 5 children in this cohort so results have been suppressed.
Key Stage 2 Results Summary 2017/18
R, W, M | R | W | M | GPS | |||||
Percentage of children achieving expected standard or higher | 82% | 82% | 91% | 82% | 91% | ||||
Percentage of children achieving higher standard | 9% | 45% | 27% | 18% | 36% | ||||
Average Progress | n/a | +1.67 | +0.09 | -1.52 | n/a | ||||
Average Scaled Score | n/a | 111 | n/a | 106.78 | n/a |
You can find more detailed information on the Compare School Performance web page.
Luckington Community School, The Green, Luckington, Chippenham, SN14 6NU